Enchants
ID | NPC | Enchant | Weapon | Helmet | Chest | Gloves | Boots | Map | |
---|---|---|---|---|---|---|---|---|---|
1 | Harvey | Physical | #37 | ||||||
2 | Hedge | Fire | #25 | ||||||
3 | Shell | Energy | #46 | ||||||
4 | Parker | Poison | #11 | ||||||
5 | Hog | Ice | #24 | ||||||
8 | Squidge | Mana | #37 |
* Item level is equal to amount of materials.
ID | NPC | Enchant | Weapon | Helmet | Chest | Gloves | Boots | Map | |
---|---|---|---|---|---|---|---|---|---|
1 | Harvey | Physical | #37 | ||||||
2 | Hedge | Fire | #25 | ||||||
3 | Shell | Energy | #46 | ||||||
4 | Parker | Poison | #11 | ||||||
5 | Hog | Ice | #24 | ||||||
8 | Squidge | Mana | #37 |
* Item level is equal to amount of materials.