Monsters
ID | Name | HP | Exp | Exp/HP* | Speed | Loot | |
---|---|---|---|---|---|---|---|
17 | Butterfly | 5 | 5 | 1.00 | 1.50 | ||
54 | Rat | 25 | 10 | 0.40 | 1.00 | ||
18 | Troll | 55 | 50 | 0.91 | 1.00 | ||
20 | Troll Mage | 65 | 70 | 1.08 | 0.80 | ||
21 | Troll Ranger | 75 | 80 | 1.07 | 1.20 | ||
19 | Troll Knight | 85 | 90 | 1.06 | 1.50 | ||
22 | Troll Warlord | 110 | 200 | 1.82 | 1.50 | ||
25 | Cyclops | 190 | 320 | 1.68 | 1.40 | ||
23 | Spider | 200 | 400 | 2.00 | 2.50 | ||
26 | Deerstalker | 245 | 600 | 2.45 | 1.00 | ||
55 | Crab | 250 | 540 | 2.16 | 1.00 | ||
24 | Widow | 325 | 800 | 2.46 | 3.00 | ||
31 | Firewyrm | 480 | 1000 | 2.08 | 3.00 | ||
33 | Slime | 650 | 1269 | 1.95 | 2.30 | ||
35 | Felwalker | 1100 | 1909 | 1.74 | 1.20 | ||
53 | Defiler | 1375 | 2545 | 1.85 | 3.00 | ||
32 | Imp | 2200 | 3238 | 1.47 | 2.00 | ||
36 | Imp Ranger | 2425 | 3507 | 1.45 | 2.50 | ||
42 | Imp Knight | 2750 | 3796 | 1.38 | 1.70 | ||
111 | Imp Mage | 3300 | 3954 | 1.20 | 2.00 | ||
28 | Harbinger | 5700 | 8421 | 1.48 | 3.50 | ||
46 | Fire Slime | 7000 | 10250 | 1.46 | 3.00 | ||
60 | Giant Slug | 7750 | 11870 | 1.53 | 1.30 | ||
66 | Minotaur | 7750 | 11870 | 1.53 | 3.00 | ||
51 | Ghost | 8000 | 12750 | 1.59 | 3.00 | ||
34 | Ice Slime | 9500 | 15789 | 1.66 | 1.00 | ||
61 | Orc | 10500 | 44666 | 4.25 | 2.50 | ||
48 | Behemoth | 11000 | 36477 | 3.32 | 4.00 | ||
67 | Revenant | 13250 | 41698 | 3.15 | 3.00 | ||
70 | Thief | 13500 | 50857 | 3.77 | 2.50 | ||
113 | Sorcerer | 13500 | 41943 | 3.11 | 2.50 | ||
62 | Orc Worker | 14125 | 50714 | 3.59 | 3.00 | ||
75 | Demon | 14250 | 47500 | 3.33 | 3.00 | ||
49 | Giant Wasp | 15000 | 57200 | 3.81 | 4.50 | ||
64 | Orc Mage | 15000 | 56466 | 3.76 | 1.20 | ||
72 | Hunter | 15000 | 56466 | 3.76 | 2.50 | ||
74 | Bandit | 15000 | 53549 | 3.57 | 2.50 | ||
77 | Hellhound | 15000 | 47711 | 3.18 | 4.00 | ||
63 | Orc Warrior | 16000 | 61093 | 3.82 | 3.00 | ||
65 | Orc Berzerk | 16000 | 63250 | 3.95 | 4.00 | ||
71 | Wild Soldier | 16000 | 61093 | 3.82 | 3.00 | ||
52 | Shadow | 16750 | 60761 | 3.63 | 1.00 | ||
78 | Shambler | 20000 | 83999 | 4.20 | 3.00 | ||
79 | Bloodseeker | 20000 | 83999 | 4.20 | 3.00 | ||
80 | Slimespitter | 20000 | 83999 | 4.20 | 3.00 | ||
69 | Priestess | 22500 | 101111 | 4.49 | 3.50 | ||
73 | Hero | 22500 | 101111 | 4.49 | 5.00 | ||
76 | Necromancer | 22500 | 101111 | 4.49 | 3.50 | ||
112 | Angry Biscottsman | 5000000 | 1000000 | 0.20 | 8.00 | ||
59 | Das Bug | 1337 | 0 | 0.00 | 5.00 |
* Exp/HP – calculated based on enchant that deals max damage.
Thanks for help: @TecoBR, @Thankssj, @Saito, @Squidboy, @Quintino