Monsters
ID | Name | HP | Exp | Exp/HP* | Speed | ... | |
---|---|---|---|---|---|---|---|
17 | Butterfly | 5 | 5 | 1.00 | 1.50 | 1 | |
54 | Rat | 25 | 10 | 0.40 | 1.00 | 5 | |
18 | Troll | 55 | 50 | 0.91 | 1.00 | 11 | |
20 | Troll Mage | 65 | 70 | 1.08 | 0.80 | 13 | |
21 | Troll Ranger | 75 | 80 | 1.07 | 1.20 | 15 | |
19 | Troll Knight | 85 | 90 | 1.06 | 1.50 | 17 | |
22 | Troll Warlord | 110 | 200 | 1.82 | 1.50 | 22 | |
25 | Cyclops | 190 | 320 | 1.68 | 1.40 | 38 | |
23 | Spider | 200 | 400 | 2.00 | 2.50 | 40 | |
26 | Deerstalker | 245 | 600 | 2.45 | 1.00 | 49 | |
55 | Crab | 250 | 540 | 2.16 | 1.00 | 50 | |
24 | Widow | 325 | 800 | 2.46 | 3.00 | 65 | |
31 | Firewyrm | 480 | 1000 | 2.08 | 3.00 | 96 | |
33 | Slime | 650 | 1269 | 1.95 | 2.30 | 130 | |
35 | Felwalker | 1100 | 1909 | 1.74 | 1.20 | 220 | |
53 | Defiler | 1375 | 2545 | 1.85 | 3.00 | 275 | |
32 | Imp | 2200 | 3238 | 1.47 | 2.00 | 440 | |
36 | Imp Ranger | 2425 | 3507 | 1.45 | 2.50 | 485 | |
42 | Imp Knight | 2750 | 3796 | 1.38 | 1.70 | 550 | |
111 | Imp Mage | 3300 | 3954 | 1.20 | 2.00 | 660 | |
28 | Harbinger | 5700 | 8421 | 1.48 | 3.50 | 1140 | |
46 | Fire Slime | 7000 | 10250 | 1.46 | 3.00 | 1400 | |
60 | Giant Slug | 7750 | 11870 | 1.53 | 1.30 | 1550 | |
66 | Minotaur | 7750 | 11870 | 1.53 | 3.00 | 1550 | |
51 | Ghost | 8000 | 12750 | 1.59 | 3.00 | 1600 | |
34 | Ice Slime | 9500 | 15789 | 1.66 | 1.00 | 1900 | |
61 | Orc | 10500 | 44666 | 4.25 | 2.50 | 2100 | |
48 | Behemoth | 11000 | 36477 | 3.32 | 4.00 | 2200 | |
67 | Revenant | 13250 | 41698 | 3.15 | 3.00 | 2650 | |
70 | Thief | 13500 | 50857 | 3.77 | 2.50 | 2700 | |
113 | Sorcerer | 13500 | 41943 | 3.11 | 2.50 | 2700 | |
62 | Orc Worker | 14125 | 50714 | 3.59 | 3.00 | 2825 | |
75 | Demon | 14250 | 47500 | 3.33 | 3.00 | 2850 | |
49 | Giant Wasp | 15000 | 57200 | 3.81 | 4.50 | 3000 | |
64 | Orc Mage | 15000 | 56466 | 3.76 | 1.20 | 3000 | |
72 | Hunter | 15000 | 56466 | 3.76 | 2.50 | 3000 | |
74 | Bandit | 15000 | 53549 | 3.57 | 2.50 | 3000 | |
77 | Hellhound | 15000 | 47711 | 3.18 | 4.00 | 3000 | |
63 | Orc Warrior | 16000 | 61093 | 3.82 | 3.00 | 3200 | |
65 | Orc Berzerk | 16000 | 63250 | 3.95 | 4.00 | 3200 | |
71 | Wild Soldier | 16000 | 61093 | 3.82 | 3.00 | 3200 | |
52 | Shadow | 16750 | 60761 | 3.63 | 1.00 | 3350 | |
78 | Shambler | 20000 | 83999 | 4.20 | 3.00 | 4000 | |
79 | Bloodseeker | 20000 | 83999 | 4.20 | 3.00 | 4000 | |
80 | Slimespitter | 20000 | 83999 | 4.20 | 3.00 | 4000 | |
69 | Priestess | 22500 | 101111 | 4.49 | 3.50 | 4500 | |
73 | Hero | 22500 | 101111 | 4.49 | 5.00 | 4500 | |
76 | Necromancer | 22500 | 101111 | 4.49 | 3.50 | 4500 | |
112 | Angry Biscottsman | 5000000 | 1000000 | 0.20 | 8.00 | 1000000 | |
59 | Das Bug | 1337 | 0 | 0.00 | 5.00 | 267.4 |
* Exp/HP – calculated based on enchant that deals max damage.
Thanks for help: @TecoBR, @Thankssj, @Saito, @Squidboy, @Quintino